> For the complete documentation index, see [llms.txt](https://docs.dharmartha.in/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dharmartha.in/service-fee-slabs.md).

# Service Fee Slabs

At Dharmartha we offer personalised services to our customers for understanding Bitcoin, buying and selling of Bitcoin, guidance on storing Bitcoin with the most secured approach, tax consultation for Bitcoin transactions done through us, etc. We charge a small fee as a percentage out of the investment amount to manage our expenses for providing dedicated services to our customers.

| SIP amount (in Rs) |  Service Fee  |
| :----------------: | :-----------: |
|        3000        | ~~12%~~ 10.0% |
|        4000        |  ~~9%~~ 7.5%  |
|        5000        |  ~~8%~~ 6.0%  |
|        6000        |  ~~7%~~ 5.0%  |
|        7000        |  ~~6%~~ 4.5%  |
|        8000        |  ~~5%~~ 3.5%  |
|        9000        |  ~~5%~~ 3.5%  |
|        10000       |  ~~5%~~ 3.5%  |
|        11000       |  ~~5%~~ 3.5%  |
|        12000       |  ~~5%~~ 3.5%  |
|        13000       |  ~~5%~~ 3.5%  |
|        14000       |  ~~5%~~ 3.25% |
|        15000       |  ~~5%~~ 3.0%  |
|        16000       |  ~~5%~~ 3.0%  |
|        17000       |  ~~5%~~ 2.8%  |
|        18000       |  ~~5%~~ 2.8%  |
|        19000       |  ~~5%~~ 2.6%  |
|        20000       |  ~~5%~~ 2.5%  |
